>Retiree/Direct Bill>Comparison Chart Retiree Medicare>SilverScript Part D
Back to Health Plan Comparison Chart & other information
| SilverScript Part D Plan Benefits | |
|---|---|
| Prescription | Members Pay |
| Generic drugs | 25% Coinsurance up to a $30 maximum |
| Preferred brand name drugs | 35% Coinsurance up to a $100 maximum |
| Non preferred brand name drugs | 60% Coinsurance up to a $150 maximum |
| Special case medications | 35% Coinsurance up to a $200 maximum |
| If out-of-pocket expenses exceed $4,550 | Generics: $2.50 or 5% Coinsurance Brands: $6.30 or 5% Coinsurance |
| Maximum supply | 60-day supply |
| Benefits are the same for retail or mail order purchases. | |