Active State Rates
2010 Semi-Monthly Base Rates for State of Kansas Active Employees
2010 Semi-Monthly Non-Tobacco User Discount Rates for State of Kansas Active Employees
2010 Semi-Monthly Employer Contribution Rate - State
| 2010 Semi-Monthly Base Rates for State of Kansas Active Employees | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employee Category/Annual Pay | Plan A | Plan B | HDHP | Delta Dental | Superior Vision Services Basic |
Superior Vision Services Enhanced |
||||||||
| Blue Cross Blue Shield of Kansas | Coventry | Preferred Health Systems | UMR A United Healthcare Company | Blue Cross Blue Shield of Kansas | Coventry | Preferred Health Systems | UMR A United Healthcare Company | Coventry | Preferred Health Systems | UMR A United Healthcare Company | ||||
| Full-Time 1: Less than $28,000 | ||||||||||||||
| Employee Only | $24.63 | $24.52 | $24.96 | $24.14 | $24.40 | $24.30 | $24.71 | $23.93 | $22.25 | $22.25 | $22.25 | $0.00 | $2.18 | $3.63 |
| Employee + Spouse | $109.58 | $107.49 | $115.92 | $100.10 | $105.10 | $103.11 | $111.13 | $96.10 | $70.61 | $70.61 | $70.61 | $6.76 | $4.36 | $7.26 |
| Employee + Children | $92.14 | $90.46 | $97.25 | $84.51 | $88.53 | $86.93 | $93.38 | $81.28 | $60.49 | $60.49 | $60.49 | $5.41 | $3.93 | $6.53 |
| Employee + Family | $173.71 | $170.12 | $184.60 | $157.48 | $166.03 | $162.62 | $176.37 | $150.61 | $105.47 | $105.47 | $105.47 | $12.17 | $6.10 | $10.16 |
| Full-Time 2: $28,000 to $48,000 | ||||||||||||||
| Employee Only | $29.58 | $29.36 | $30.26 | $28.57 | $29.10 | $28.89 | $29.74 | $28.14 | $22.25 | $22.25 | $22.25 | $0.00 | $2.18 | $3.63 |
| Employee + Spouse | $119.49 | $117.17 | $126.54 | $108.96 | $114.51 | $112.30 | $121.20 | $104.52 | $70.61 | $70.61 | $70.61 | $6.76 | $4.36 | $7.26 |
| Employee + Children | $101.06 | $99.17 | $106.80 | $92.48 | $97.00 | $95.20 | $102.45 | $88.86 | $60.49 | $60.49 | $60.49 | $5.41 | $3.93 | $6.53 |
| Employee + Family | $187.56 | $183.65 | $199.43 | $169.87 | $179.18 | $175.46 | $190.45 | $162.37 | $105.47 | $105.47 | $105.47 | $12.17 | $6.10 | $10.16 |
| Full-Time 3: More than $48,000 | ||||||||||||||
| Employee Only | $34.54 | $34.20 | $35.57 | $33.00 | $33.81 | $33.49 | $34.79 | $32.35 | $22.25 | $22.25 | $22.25 | $0.00 | $2.18 | $3.63 |
| Employee + Spouse | $129.38 | $126.83 | $137.13 | $117.81 | $123.91 | $121.48 | $131.27 | $112.92 | $70.61 | $70.61 | $70.61 | $6.76 | $4.36 | $7.26 |
| Employee + Children | $109.96 | $107.86 | $116.33 | $100.44 | $105.46 | $103.46 | $111.51 | $96.42 | $60.49 | $60.49 | $60.49 | $5.41 | $3.93 | $6.53 |
| Employee + Family | $201.42 | $197.18 | $214.27 | $182.26 | $192.35 | $188.33 | $204.56 | $174.15 | $105.47 | $105.47 | $105.47 | $12.17 | $6.10 | $10.16 |
| All Part-Time | ||||||||||||||
| Employee Only | $69.18 | $68.03 | $72.66 | $63.98 | $66.72 | $65.63 | $70.03 | $61.78 | $44.74 | $44.74 | $44.74 | $3.76 | $2.18 | $3.63 |
| Employee + Spouse | $182.56 | $178.76 | $194.07 | $165.37 | $174.43 | $170.82 | $185.37 | $158.10 | $106.47 | $106.47 | $106.47 | $12.29 | $4.36 | $7.26 |
| Employee + Children | $159.43 | $156.17 | $169.30 | $144.68 | $152.46 | $149.37 | $161.84 | $138.45 | $93.67 | $93.67 | $93.67 | $10.59 | $3.93 | $6.53 |
| Employee + Family | $269.43 | $263.61 | $287.09 | $243.09 | $256.96 | $251.43 | $273.74 | $231.94 | $152.02 | $152.02 | $152.02 | $19.12 | $6.10 | $10.16 |
| HealhtyKIDS Participants | ||||||||||||||
| Employee + Children | $40.68 | $40.20 | $42.14 | $38.49 | $39.64 | $39.18 | $41.03 | $37.57 | $28.98 | $28.98 | $28.98 | $1.21 | $3.93 | $6.53 |
| Employee + Family | $122.23 | $119.84 | $129.47 | $111.43 | $117.12 | $114.85 | $124.00 | $106.86 | $67.20 | $67.20 | $67.20 | $7.96 | $6.10 | $10.16 |
| 2010 Semi-Monthly Non-Tobacco User Discount Rates for State of Kansas Active Employees | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Employee Category/Annual Pay | Plan A | Plan B | HDHP | Delta Dental | Superior Vision Services Basic |
Superior Vision Services Enhanced |
||||||||
| Blue Cross Blue Shield of Kansas | Coventry | Preferred Health Systems | UMR A United Healthcare Company | Blue Cross Blue Shield of Kansas | Coventry | Preferred Health Systems | UMR A United Healthcare Company | Coventry | Preferred Health Systems | UMR A United Healthcare Company | ||||
| Full-Time 1: Less than $28,000 | ||||||||||||||
| Employee Only | $4.63 | $4.52 | $4.96 | $4.14 | $4.40 | $4.30 | $4.71 | $3.93 | $2.25 | $2.25 | $2.25 | $0.00 | $2.18 | $3.63 |
| Employee + Spouse | $89.58 | $87.49 | $95.92 | $80.10 | $85.10 | $83.11 | $91.13 | $76.10 | $50.61 | $50.61 | $50.61 | $6.76 | $4.36 | $7.26 |
| Employee + Children | $72.14 | $70.46 | $77.25 | $64.51 | $68.53 | $66.93 | $73.38 | $61.28 | $40.49 | $40.49 | $40.49 | $5.41 | $3.93 | $6.53 |
| Employee + Family | $153.71 | $150.12 | $164.60 | $137.48 | $146.03 | $142.62 | $156.37 | $130.61 | $85.47 | $85.47 | $85.47 | $12.17 | $6.10 | $10.16 |
| Full-Time 2: $28,000 to $48,000 | ||||||||||||||
| Employee Only | $9.58 | $9.36 | $10.26 | $8.57 | $9.10 | $8.89 | $9.74 | $8.14 | $2.25 | $2.25 | $2.25 | $0.00 | $2.18 | $3.63 |
| Employee + Spouse | $99.49 | $97.17 | $106.54 | $88.96 | $94.51 | $92.30 | $101.20 | $84.52 | $50.61 | $50.61 | $50.61 | $6.76 | $4.36 | $7.26 |
| Employee + Children | $81.06 | $79.17 | $86.80 | $72.48 | $77.00 | $75.20 | $82.45 | $68.86 | $40.49 | $40.49 | $40.49 | $5.41 | $3.93 | $6.53 |
| Employee + Family | $167.56 | $163.65 | $179.43 | $149.87 | $159.18 | $155.46 | $170.45 | $142.37 | $85.47 | $85.47 | $85.47 | $12.17 | $6.10 | $10.16 |
| Full-Time 3: More than $48,000 | ||||||||||||||
| Employee Only | $14.54 | $14.20 | $15.57 | $13.00 | $13.81 | $13.49 | $14.79 | $12.35 | $2.25 | $2.25 | $2.25 | $0.00 | $2.18 | $3.63 |
| Employee + Spouse | $109.38 | $106.83 | $117.13 | $97.81 | $103.91 | $101.48 | $111.27 | $92.92 | $50.61 | $50.61 | $50.61 | $6.76 | $4.36 | $7.26 |
| Employee + Children | $89.96 | $87.86 | $96.33 | $80.44 | $85.46 | $83.46 | $91.51 | $76.42 | $40.49 | $40.49 | $40.49 | $5.41 | $3.93 | $6.53 |
| Employee + Family | $181.42 | $177.18 | $194.27 | $162.26 | $172.35 | $168.33 | $184.56 | $154.15 | $85.47 | $85.47 | $85.47 | $12.17 | $6.10 | $10.16 |
| All Part-Time | ||||||||||||||
| Employee Only | $49.18 | $48.03 | $52.66 | $43.98 | $46.72 | $45.63 | $50.03 | $41.78 | $24.74 | $24.74 | $24.74 | $3.76 | $2.18 | $3.63 |
| Employee + Spouse | $162.56 | $158.76 | $174.07 | $145.37 | $154.43 | $150.82 | $165.37 | $138.10 | $86.47 | $86.47 | $86.47 | $12.29 | $4.36 | $7.26 |
| Employee + Children | $139.43 | $136.17 | $149.30 | $124.68 | $132.46 | $129.37 | $141.84 | $118.45 | $73.67 | $73.67 | $73.67 | $10.59 | $3.93 | $6.53 |
| Employee + Family | $249.43 | $243.61 | $267.09 | $223.09 | $236.96 | $231.43 | $253.74 | $211.94 | $132.02 | $132.02 | $132.02 | $19.12 | $6.10 | $10.16 |
| HealhtyKIDS Participants | ||||||||||||||
| Employee + Children | $20.68 | $20.20 | $22.14 | $18.49 | $19.64 | $19.18 | $21.03 | $17.57 | $8.98 | $8.98 | $8.98 | $1.21 | $3.93 | $6.53 |
| Employee + Family | $102.23 | $99.84 | $109.47 | $91.43 | $97.12 | $94.85 | $104.00 | $86.86 | $47.20 | $47.20 | $47.20 | $7.96 | $6.10 | $10.16 |
| 2010 Semi-Monthly Employer Contribution Rate -- State | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Covg Tier Code | Plan A | Plan B | HDHP | HSA Funding | Delta Dental | |||||||||
| Blue Cross Blue Shield of Kansas | Coventry | Preferred Health Systems | UMR A United Healthcare Company | Blue Cross Blue Shield of Kansas | Coventry | Preferred Health Systems | UMR A United Healthcare Company | Coventry | Preferred Health Systems | UMR A United Healthcare Company | ||||
| Full-Time 1: Less than $28,000 | ||||||||||||||
| Employee Only | 1 | $222.83 | $222.83 | $222.83 | $222.83 | $222.83 | $222.83 | $222.83 | $222.83 | $153.88 | $153.88 | $153.88 | $37.50 | $15.32 |
| Employee + Spouse | 2 | $364.12 | $$364.12 | $$364.12 | $$364.12 | $$364.12 | $$364.12 | $$364.12 | $$364.12 | $279.10 | $279.10 | $279.10 | $56.25 | $23.88 |
| Employee + Children | 3 | $336.36 | $336.36 | $336.36 | $336.36 | $336.36 | $336.36 | $336.36 | $336.36 | $252.31 | $252.31 | $252.31 | $56.25 | $22.17 |
| Employee + Family | 4 | $481.35 | $481.35 | $481.35 | $481.35 | $481.35 | $481.35 | $481.35 | $481.35 | $400.57 | $400.57 | $400.57 | $56.25 | $30.73 |
| Full-Time 2: $28,000 to $48,000 | ||||||||||||||
| Employee Only | 1 | $217.82 | $217.82 | $217.82 | $217.82 | $217.82 | $217.82 | $217.82 | $217.82 | $153.88 | $153.88 | $153.88 | $37.50 | $15.32 |
| Employee + Spouse | 2 | $355.06 | $355.06 | $355.06 | $355.06 | $355.06 | $355.06 | $355.06 | $355.06 | $279.10 | $279.10 | $279.10 | $56.25 | $23.88 |
| Employee + Children | 3 | $326.86 | $326.86 | $326.86 | $326.86 | $326.86 | $326.86 | $326.86 | $326.86 | $252.31 | $252.31 | $252.31 | $56.25 | $22.17 |
| Employee + Family | 4 | $466.81 | $466.81 | $466.81 | $466.81 | $466.81 | $466.81 | $466.81 | $466.81 | $400.57 | $400.57 | $400.57 | $56.25 | $30.73 |
| Full-Time 3: More than $48,000 | ||||||||||||||
| Employee Only | 1 | $213.15 | $213.15 | $213.15 | $213.15 | $213.15 | $213.15 | $213.15 | $213.15 | $153.88 | $153.88 | $153.88 | $37.50 | $15.32 |
| Employee + Spouse | 2 | $346.11 | $346.11 | $346.11 | $346.11 | $346.11 | $346.11 | $346.11 | $346.11 | $279.10 | $279.10 | $279.10 | $56.25 | $23.88 |
| Employee + Children | 3 | $318.84 | $318.84 | $318.84 | $318.84 | $318.84 | $318.84 | $318.84 | $318.84 | $252.31 | $252.31 | $252.31 | $56.25 | $22.17 |
| Employee + Family | 4 | $453.83 | $453.83 | $453.83 | $453.83 | $453.83 | $453.83 | $453.83 | $453.83 | $400.57 | $400.57 | $400.57 | $56.25 | $30.73 |
| All Part-Time | ||||||||||||||
| Employee Only | 1 | $178.13 | $178.13 | $178.13 | $178.13 | $178.13 | $178.13 | $178.13 | $178.13 | $142.16 | $142.16 | $142.16 | $28.13 | $11.56 |
| Employee + Spouse | 2 | $291.78 | $291.78 | $291.78 | $291.78 | $291.78 | $291.78 | $291.78 | $291.78 | $258.34 | $258.34 | $258.34 | $42.19 | $16.99 |
| Employee + Children | 3 | $269.09 | $269.09 | $269.09 | $269.09 | $269.09 | $269.09 | $269.09 | $269.09 | $224.20 | $224.20 | $224.20 | $42.19 | $16.99 |
| Employee + Family | 4 | $385.53 | $385.53 | $385.53 | $385.53 | $385.53 | $385.53 | $385.53 | $385.53 | $365.49 | $365.49 | $365.49 | $42.19 | $23.78 |
| HealhtyKIDS Full-Time | ||||||||||||||
| Employee + Children | 3 | $386.73 | $386.73 | $386.73 | $386.73 | $386.73 | $386.73 | $386.73 | $386.73 | $283.07 | $283.07 | $283.07 | $56.25 | $26.37 |
| Employee + Family | 4 | $531.55 | $531.55 | $531.55 | $531.55 | $531.55 | $531.55 | $531.55 | $531.55 | $444.06 | $444.06 | $444.06 | $56.25 | $34.94 |
| HealhtyKIDS Part-Time | ||||||||||||||
| Employee + Children | 3 | $386.73 | $386.73 | $386.73 | $386.73 | $386.73 | $386.73 | $386.73 | $386.73 | $283.07 | $283.07 | $283.07 | $56.25 | $26.37 |
| Employee + Family | 4 | $531.55 | $531.55 | $531.55 | $531.55 | $531.55 | $531.55 | $531.55 | $531.55 | $444.06 | $444.06 | $444.06 | $56.25 | $34.94 |
